042 - The Eagle's Watch
042 - The Eagle's Watch
Amazing 4 bedroom, 3.5 bath custom built home located in an upscale neighborhood, walking distance to the Village, shops and restaurants, and just minutes from all Big Bear Lake attractions. Sleeping for 14.
Walk-in to a large living room with nice furnishings, plenty of seating, a gas fireplace, and a 75" Smart TV. There is also a wet bar area with a wine fridge and sink. Just off the living room you step up into a separate Game Room with Pool Table and 3 Arcade Games! Just off the game room is the large kitchen, which is fully equipped and includes an oversized Viking professional refrigerator, dishwasher, microwave, large oven and all you need to cook your favorite meals.
Down the hall from the living room there is a laundry room which includes a washer and dryer and a half bathroom. Just down the stairs from the laundry room is the garage entrance, so this is a great area to clean up after skiing, hiking or swimming.
4 Bedrooms 3.5 Baths:
Main level has 3 bedrooms. The 1st bedroom is like a 2nd master, as it has a king size bed, a twin bunk bed, a 55" Smart TV and has it's own private full bathroom. The 2nd bedroom includes a king bed and a twin bunkbed, it also has a 40" TV. The 3rd bedroom includes a king bed and a 55" Smart TV. There is a full bathroom in the hallway. Upstairs you will find the huge Master Bedroom, which includes a king size bed, gas fireplace, 25" TV, balcony, large office area and a huge master bathroom with jacuzzi tub and walk-in shower for two. All bedrooms will sleep a total of 12, there is an air bed in living room area to round out sleeping for 14.
Deck off living room includes iron table with seating and a natural gas BBQ. Walk around and see the amazing views of the Lake.
Wireless internet included.
Max Parking 4 cars and garage access.
(A maximum of 10 adults allowed per the City of Big Bear Lake, with the balance of any occupancy beyond made up of children under the age of 18 up to the full permitted occupancy of 14 allowed. No Over Occupancy.)
Permit/License # VRR-2022-0299
Features
General
Kitchen
Entertainment
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Sport Activities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $450 |
22 $450 |
23 $450 |
24 $559 |
25 $575 |
26 $450 |
27 $450 |
28 $450 |
29 $450 |
30 $450 |
31 $498 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $515 |
||||||
02 $450 |
03 $450 |
04 $450 |
05 $450 |
06 $450 |
07 $516 |
08 $525 |
09 $457 |
10 $450 |
11 $450 |
12 $450 |
13 $450 |
14 $450 |
15 $450 |
16 $450 |
17 $450 |
18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |