054 - Cougar's Den
054 - Cougar's Den
New Listing! Location, Location, Location! A charming cabin full of character in an ideal neighborhood! Only 1.5 miles to Bear Mountain Ski Resort, a 10 minute walk to the new Alpine Zoo, and just a short drive to Lake, Village, Shopping and Restaurants. Sleeps 6. Three bedrooms and two bathrooms. Beautiful treed views and a private outdoor Hot Tub!
The living room is open and decorated with lots of Big Bear charm. Includes a Smart TV with Hulu, a gas fireplace and plenty of comfortable seating for the family or friends.
The kitchen is fully equipped with everything you need for cooking up your favorite meal. This home is very unique and has lots of Big Bear charm! It's clean and cozy and the pricing is great!
HOT TUB and OUTDOORS: You will have plenty to do at this cabin. Enjoy the perfect winter experience, as well as Spring, Summer and Fall. Nothing better than having the forest right at your doorstep, After a long day playing outdoors, soak up in the hot tub on the back deck, with snow covered trees around and starry skies above. On sunny days take a hike or just sit back on the deck and enjoy!
3 bedrooms and 2 full baths.
The master bedroom includes a king bed, the 2nd bedroom includes a queen bed and the 3rd bedroom has a full size bed. There is also a queen sleeper sofa in the living room for additional sleep options. 2 full bathrooms, one of them just added, so it's brand new!
This home allows a maximum of 6 adults.
MAX CARS: 3
A maximum of 2 adults allowed per bedroom per City of Big Bear Lake ordinance.
Trash: Trash must be taken to a local drop-off site and must not be left at the property.
A maximum occupancy of 6.
A maximum of 2 adults allowed per bedroom per City of Big Bear Lake ordinance, the balance of any occupancy beyond that must be made up of children under the age of 18 up to the full permitted occupancy allowed. No Over Occupancy.
Vacation Rental Permit/License #VRR-2022-1830
Features
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Nearby Attractions
Onsite Services
Sport Activities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $180 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 $187 |
14 $186 |
15 $191 |
16 $199 |
17 $277 |
18 $290 |
19 $233 |
20 $221 |
21 $229 |
22 $620 |
23 $620 |
24 $620 |
25 $620 |
26 $572 |
27 $263 |
28 $261 |
29 $260 |
30 $358 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $466 |
02 $457 |
|||||
03 $253 |
04 $223 |
05 $218 |
06 $219 |
07 $224 |
08 $300 |
09 $303 |
10 $241 |
11 $226 |
12 $234 |
13 $246 |
14 $269 |
15 $620 |
16 $620 |
17 $620 |
18 $620 |
19 $620 |
20 $620 |
21 $620 |
22 $620 |
23 $620 |
24 $620 |
25 $620 |
26 $620 |
27 $620 |
28 $620 |
29 $620 |
30 $620 |
31 $620 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $620 |
02 $406 |
03 $367 |
04 $375 |
05 $500 |
06 $502 |
|
07 $370 |
08 $332 |
09 $325 |
10 $328 |
11 $336 |
12 $620 |
13 $620 |
14 $583 |
15 $387 |
16 $321 |
17 $326 |
18 $336 |
19 $452 |
20 $456 |
21 $355 |
22 $323 |
23 $321 |
24 $323 |
25 $334 |
26 $448 |
27 $450 |
28 $350 |
29 $316 |
30 $314 |
31 $316 |